HARGA PULSA ELEKTRIK
Notice:
Harga modal untuk agen +50 dr harga dasar
TELKOMSEL |
Kode | Keterangan | Harga | Status |
SN5 | Telkomsel 5.000 | 5.475 | open |
SN10 | Telkomsel 10.000 | 10.450 | open |
SN20 | Telkomsel 20.000 | 20.050 | open |
SN25 | Telkomsel 25.000 | 24.975 | open |
SN50 | Telkomsel 50.000 | 49.250 | open |
SN100 | Telkomsel 100.000 | 97.900 | open |
TELKOMSEL DATA |
Kode | Keterangan | Harga | Status |
SD5 | Telkomsel DATA 20Mb 7Hr | 5.550 | open |
SD10 | Telkomsel DATA 50Mb 7Hr | 10.550 | open |
SD20 | Telkomsel DATA 200Mb 7Hr | 20.250 | open |
SD25 | Telkomsel DATA 300Mb 30Hr | 25.500 | open |
SD50 | Telkomsel DATA 800Mb 30Hr | 49.550 | open |
SD100 | Telkomsel DATA 2.5Gb 30Hr | 98.700 | open |
TELKOMSEL TRANSFER |
Kode | Keterangan | Harga | Status |
ST10 | Telkomsel Transfer 10.000 | 10.350 | open |
ST20 | Telkomsel Transfer 20.000 | 19.650 | open |
ST25 | Telkomsel Transfer 25.000 | 24.550 | open |
ST50 | Telkomsel Transfer 50.000 | 47.900 | open |
ST100 | Telkomsel Transfer 100.000 | 96.700 | open |
TELKOMSEL PAKET SMS |
Kode | Keterangan | Harga | Status |
SMS1 | 200 SMS (1 hari) | 1.300 | open |
SMS5 | 1000 SMS (5 hari) | 5.300 | open |
INDOSAT |
Kode | Keterangan | Harga | Status |
IN5 | Indosat 5.000 | 5.650 | open |
IN10 | Indosat 10.000 | 10.675 | open |
IN20 | Indosat 20.000 | 20.150 | open |
IN25 | Indosat 25.000 | 25.100 | open |
IN30 | Indosat 30.000 | 29.950 | open |
IN50 | Indosat 50.000 | 49.800 | open |
IN100 | Indosat 100.000 | 99.200 | open |
INDOSAT DATA |
Kode | Keterangan | Harga | Status |
ID1 | Indosat Data 1 GB | 27.500 | open |
ID2 | Indosat Data 2 GB | 41.500 | open |
ID3 | Indosat Data 3 GB | 54.500 | open |
ID5 | Indosat Data 5 GB | 87.500 | open |
ID11 | Indosat Data 4,5 GB | 42.500 | open |
ID13 | Indosat Data 9,5 GB | 71.500 | open |
INDOSAT SMS |
Kode | Keterangan | Harga | Status |
IS5 | Indosat 5.000 SMS | 5.700 | open |
IS10 | Indosat 10.000 SMS | 10.700 | open |
IS25 | Indosat 25.000 SMS | 25.450 | open |
INDOSAT GPRS |
Kode | Keterangan | Harga | Status |
IG5 | Indosat 5.000 GPRS | 5.700 | open |
IG10 | Indosat 10.000 GPRS | 10.700 | open |
IG25 | Indosat 25.000 GPRS | 25.500 | open |
INDOSAT TRANSFER |
Kode | Keterangan | Harga | Status |
IT5 | ISAT TRANSFER 5.000 | 5.500 | gangguan |
IT10 | ISAT TRANSFER 10.000 | 10.450 | open |
IT20 | ISAT TRANSFER 20.000 | 19.900 | open |
IT25 | ISAT TRANSFER 25.000 | 24.800 | open |
IT30 | ISAT TRANSFER 30.000 | 29.300 | open |
IT50 | ISAT TRANSFER 50.000 | 49.500 | open |
IT100 | ISAT TRANSFER 100.000 | 98.100 | open |
INDOSAT FREEDOM 24 JAM |
Kode | Keterangan | Harga | Status |
IF2 | 2GB (1GB+1GB jaringan 4G) | 39.500 | open |
IF6 | 6GB (3GB+3GB jaringan 4G) | 59.500 | open |
IF10 | 10GB (5GB+5GB jaringan 4G) | 82.500 | open |
IF20 | 20GB (10GB+10GB jaringan 4G) | 102.900 | open |
INDOSAT DATA XTRA |
Kode | Keterangan | Harga | Status |
IX2 | Indosat Data XTRA 2 GB | 38.050 | open |
IX4 | Indosat Data XTRA 4 GB | 58.050 | open |
IX6 | Indosat Data XTRA 6 GB | 73.050 | open |
AXIS |
Kode | Keterangan | Harga | Status |
A5 | Axis 5.000 | 5.600 | open |
A10 | Axis 10.000 | 10.650 | open |
A25 | Axis 25.000 | 25.250 | open |
A50 | Axis 50.000 | 49.900 | open |
A100 | Axis 100.000 | 99.750 | open |
XL |
Kode | Keterangan | Harga | Status |
X5 | XL 5.000 | 5.600 | open |
X10 | XL 10.000 | 10.650 | open |
X15 | XL 15.000 | 15.350 | open |
X25 | XL 25.000 | 24.900 | open |
X30 | XL 30.000 | 30.200 | open |
X50 | XL 50.000 | 49.750 | open |
X100 | XL 100.000 | 99.300 | open |
XL DATA |
Kode | Keterangan | Harga | Status |
XD25 | HotRod 24Jam 500MB, 30hr | 25.600 | open |
XD30 | HotRod 24Jam 600MB, 30hr | 30.500 | open |
XD50 | HotRod 24Jam 1.GB, 30hr | 48.200 | open |
XD60 | HotRod 24Jam 2GB, 30hr | 51.600 | open |
XD100 | HotRod 24Jam 4.5GB, 30hr | 94.500 | open |
XD120 | HotRod 24Jam 6GB, 30hr | 99.500 | open |
XL SUPER NGEBUT |
Kode | Keterangan | Harga | Status |
XSN25 | Ngebut 2GB(00-12)+200MB(12-24) | 25.600 | open |
XSN50 | Ngebut 5GB(00-12)+500MB(12-24) | 42.800 | open |
XSN100 | Ngebut 11GB(00-12)+1GB(12-24) | 86.500 | open |
XL TRANSFER |
Kode | Keterangan | Harga | Status |
XLT1 | XL TRANSFER 1.000 | 2.000 | open |
XLT2 | XL TRANSFER 2.000 | 3.000 | open |
XLT5 | XL TRANSFER 5.000 | 5.400 | gangguan |
XLT10 | XL TRANSFER 10.000 | 10.400 | open |
XLT20 | XL TRANSFER 20.000 | 19.950 | open |
XLT25 | XL TRANSFER 25.000 | 24.600 | open |
XLT50 | XL TRANSFER 50.000 | 48.800 | open |
XLT100 | XL TRANSFER 100.000 | 97.000 | open |
THREE |
Kode | Keterangan | Harga | Status |
TR1 | Three 1.000 | 1.100 | open |
TR2 | Three 2.000 | 2.100 | open |
TR3 | Three 3.000 | 3.100 | open |
TR4 | Three 4.000 | 4.100 | open |
TR5 | Three 5.000 | 5.100 | open |
TR10 | Three 10.000 | 10.050 | open |
TR20 | Three 20.000 | 20.000 | open |
TR25 | Three 25.000 | 24.900 | open |
TR30 | Three 30.000 | 29.750 | open |
TR50 | Three 50.000 | 49.800 | open |
TR100 | Three 100.000 | 98.500 | open |
THREE DATA |
Kode | Keterangan | Harga | Status |
TD2 | Three kuota++ 20MB | 2.250 | open |
TD5 | Three kuota++ 80MB | 5.100 | open |
TD10 | Three kuota++ 300MB | 10.050 | open |
TD20 | Three kuota++ 650MB | 19.550 | open |
TD25 | Kuota Downlod 2.5GB(jam 00-06 | 21.700 | open |
TD33 | Three kuota++ 1.25GB | 32.050 | open |
TD85 | Three kuota++ 4.25GB | 80.550 | open |
Aktifasi KPK Three Data AON |
Kode | Keterangan | Harga | Status |
DT1 | KPK Akt AON 1GB 1 thn+pls 10rb | 19.000 | open |
DT2 | KPK Akt AON 2GB 1 thn+pls10rb | 35.000 | open |
DT3 | KPK Akt AON 3GB 1 thn+pls 10rb | 49.000 | open |
KPK3 | KPK Janet Three 3rb | 2.950 | open |
DT4 | KPK Akt AON 4GB 1 thn+pls 10rb | 59.000 | open |
DT5 | KPK Akt AON 5GB 1 thn | 72.500 | open |
KPK5 | KPK Cengli Three 3rb+bns inet5 | 3.750 | open |
DT6 | KPK Akt AON 6GB 1 thn | 86.000 | open |
DT8 | KPK Akt AON 8GB 1 thn | 112.000 | open |
DT10 | KPK Akt AON 10GB 1 thn | 138.000 | open |
KPK20 | KPK jumbo plsa 15rb+600MB | 15.550 | open |
KPK125 | KPK BB 3 bln+plsa 50rb | 123.050 | open |
ISI ULANG THREE KUOTA ++ |
Kode | Keterangan | Harga | Status |
TK1 | KUOTA 1GB 24 jam+pls10rb | 20.000 | open |
TK2 | KUOTA 2GB 24 jam+pls10rb | 36.000 | open |
TK3 | KUOTA 3GB 24 jam+pls10rb | 51.000 | open |
TK4 | KUOTA 4GB 24 jam+pls10rb | 62.000 | open |
TK5 | KUOTA 5GB 24 jam+pls20rb | 75.000 | open |
TK6 | KUOTA 6GB 24 jam+pls20rb | 88.000 | open |
TK8 | KUOTA 8GB 24 jam+pls20rb | 114.000 | open |
TK10 | KUOTA 10GB 24 jam+pls20rb | 140.000 | open |
SMARTFREN |
Kode | Keterangan | Harga | Status |
R5 | Smartfren 5.000 | 5.100 | open |
R10 | Smartfren 10.000 | 10.100 | open |
R20 | Smartfren 20.000 | 20.000 | open |
R25 | Smartfren 25.000 | 25.000 | open |
R50 | Smartfren 50.000 | 49.800 | open |
R100 | Smartfren 100.000 | 99.600 | open |
ESIA |
Kode | Keterangan | Harga | Status |
E5 | Esia 5.000 | 5.200 | open |
E10 | Esia 10.000 | 10.200 | open |
E25 | Esia 25.000 | 24.750 | open |
E50 | Esia 50.000 | 49.500 | open |
E100 | Esia 100.000 | 98.000 | open |
CERIA |
Kode | Keterangan | Harga | Status |
CR5 | Ceria 5.000 | 4.750 | open |
CR10 | Ceria 10.000 | 9.500 | open |
CR20 | Ceria 20.000 | 19.000 | open |
CR50 | Ceria 50.000 | 48.000 | open |
CR100 | Ceria 100.000 | 95.000 | open |
BOLT 4G |
Kode | Keterangan | Harga | Status |
BL25 | BOLT 25.000 | 24.500 | open |
BL50 | BOLT 50.000 | 49.000 | open |
BL100 | BOLT 100.000 | 98.000 | open |
BL150 | BOLT 150.000 | 147.000 | open |
BL200 | BOLT 200.000 | 196.000 | open |
* Daftar harga pulsa dalam perbaikan, untuk sementara silahkan cek harga menggunakan format CH.Kodeproduk.pin setelah anda terdaftar,
Cara Transaksi Pengisian Pulsa
Pengisian pulsa elektrik sudah tidak perlu menggunakan kode produk, cukup menuliskan nominalnya. Seperti yang sudah di jelaskan secara lengkap di cara pengisian pulsa.
Secara sekilas berikut adalah cara transaksinya :
Format : NOMINAL.NOHP.PIN
Contoh : 10.08777123312.1234
Contoh Kasus pengisian pulsa :
Pelanggan ingin membeli pulsa di tempat anda. Pulsa Telkomsel dengan nominal
5ribu ke
nomernya
082300012xx.
Untuk mengisinya anda mengirimkan SMS berikut : 10.082300012xx.1234 ke SMS center. Selang beberapa saat kemudian saldo pelanggan terisi sesuai dengan nominal.
0 komentar:
Posting Komentar